| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $359,000 | For Sale | X12486590 | 
| 10/28/2025 | 3 | $359,000 | Listed | |
|  | 7 | $299,000 | Terminated | X12473498 | 
| 10/21/2025 | 7 | $299,000 | Listed | |
|  | 15 | $289,000 | Sold | X6740292 | 
| 8/9/2023 | 15 | $299,900 | Listed | |
|  | 15 | $289,000 | Sold | X8497120 | 
| 8/9/2023 | 15 | $299,900 | Listed | 

