| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $399,900 | For Sale | X12411981 | 
| 9/18/2025 | 43 | $399,900 | Listed | |
|  | 93 | $449,900 | Expired | X12212783 | 
| 6/11/2025 | 93 | $449,900 | Listed | |
|  | 58 | $469,900 | Terminated | X12086764 | 
| 4/14/2025 | 58 | $469,900 | Listed | |
|  | 54 | $479,900 | Terminated | X11990055 | 
| 2/21/2025 | 54 | $479,900 | Listed | |
|  | 63 | $499,900 | Expired | X11882693 | 
| 12/5/2024 | 63 | $499,900 | Listed | |
|  | 82 | $499,900 | Expired | X9348250 | 
| 9/10/2024 | 82 | $499,900 | Listed | |
|  | 60 | $534,900 | Terminated | X8449888 | 
| 6/17/2024 | 60 | $534,900 | Listed | |
|  | 33 | $549,900 | Terminated | X8327824 | 
| 5/10/2024 | 33 | $549,900 | Listed | |
|  | 22 | $569,900 | Terminated | X8247744 | 
| 4/18/2024 | 22 | $569,900 | Listed | |
|  | 63 | $575,000 | Terminated | X8051392 | 
| 2/7/2024 | 63 | $575,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        