| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,500 | For Rent | X12395127 | 
| 9/10/2025 | 51 | $2,500 | Listed | |
|  | - | $499,000 | For Sale | X12364894 | 
| 8/26/2025 | 66 | $499,000 | Listed | |
|  | 73 | $499,900 | Expired | X12213984 | 
| 6/11/2025 | 73 | $499,900 | Listed | |
|  | 52 | $430,000 | Sold | X9019992 | 
| 7/9/2024 | 52 | $499,000 | Listed | |
|  | 78 | $529,000 | Terminated | X8259996 | 
| 4/22/2024 | 78 | $529,000 | Listed | |
|  | 75 | $575,000 | Terminated | X8047550 | 
| 2/6/2024 | 75 | $575,000 | Listed | |
|  | 107 | $595,000 | Terminated | X7227212 | 
| 10/18/2023 | 107 | $595,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        