| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $499,777 | For Sale | X12478710 | 
| 10/23/2025 | 8 | $499,777 | Listed | |
|  | - | $2,300 | For Rent | X12441801 | 
| 10/2/2025 | 29 | $2,300 | Listed | |
|  | 60 | $649,777 | Terminated | X5883063 | 
| 1/29/2023 | 60 | $649,777 | Listed | |
|  | 53 | $2,300 | Terminated | X5846064 | 
| 12/7/2022 | 53 | $2,300 | Listed | |
|  | 26 | $674,777 | Terminated | X5858405 | 
| 1/2/2023 | 26 | $674,777 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        