| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,099,000 | For Sale | X12450941 | 
| 10/7/2025 | 24 | $1,099,000 | Listed | |
|  | 39 | $1,119,000 | Terminated | X12336091 | 
| 8/10/2025 | 39 | $1,119,000 | Listed | |
|  | 84 | $1,119,000 | Terminated | X12130327 | 
| 5/6/2025 | 84 | $1,119,000 | Listed | |
|  | 90 | $1,159,000 | Expired | X11953036 | 
| 2/3/2025 | 90 | $1,159,000 | Listed | |
|  | 93 | $1,199,000 | Expired | X9767636 | 
| 10/24/2024 | 93 | $1,199,000 | Listed | |
|  | 63 | $1,199,900 | Expired | X9412607 | 
| 8/20/2024 | 63 | $1,199,900 | Listed | |
|  | 651 | $1,099,000 | Terminated | X5410844 | 
| 10/22/2021 | 651 | $1,099,000 | Listed | |
|  | 90 | $1,199,000 | Expired | X8704920 | 
| 1/27/2023 | 90 | $1,199,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        