| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $579,900 | For Sale | X12481363 | 
| 10/24/2025 | 7 | $579,900 | Listed | |
|  | - | $2,450 | For Rent | X12481369 | 
| 10/24/2025 | 7 | $2,450 | Listed | |
|  | 52 | $599,900 | Terminated | X12374755 | 
| 9/2/2025 | 52 | $599,900 | Listed | |
|  | 20 | $2,550 | Terminated | X12445342 | 
| 10/4/2025 | 20 | $2,550 | Listed | |
|  | 52 | $649,000 | Suspended | X8469184 | 
| 6/22/2024 | 52 | $649,000 | Listed | |
|  | 25 | $669,000 | Terminated | X8377446 | 
| 5/27/2024 | 25 | $669,000 | Listed | |
|  | 16 | $599,000 | Terminated | X7294556 | 
| 11/13/2023 | 16 | $599,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        