| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $869,000 | For Sale | W12442181 | 
| 10/3/2025 | 28 | $869,000 | Listed | |
|  | 48 | $889,000 | Terminated | W12346974 | 
| 8/15/2025 | 48 | $889,000 | Listed | |
|  | 110 | $899,000 | Terminated | W8490258 | 
| 6/29/2024 | 110 | $899,000 | Listed | |
|  | 29 | $1,025,000 | Terminated | W7371360 | 
| 12/30/2023 | 29 | $1,025,000 | Listed | |
|  | 29 | $3,300 | Terminated | W7371374 | 
| 12/30/2023 | 29 | $3,300 | Listed | |
|  | 76 | $999,000 | Terminated | W7218730 | 
| 10/14/2023 | 76 | $999,000 | Listed | 

