| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $999,000 | For Sale | W12472549 | 
| 10/20/2025 | 11 | $999,000 | Listed | |
|  | 32 | $1,025,000 | Terminated | W12414864 | 
| 9/18/2025 | 32 | $1,025,000 | Listed | |
|  | 41 | $999,888 | Terminated | W12313458 | 
| 7/29/2025 | 41 | $999,888 | Listed | |
|  | 22 | $1,069,888 | Terminated | W12266504 | 
| 7/7/2025 | 22 | $1,069,888 | Listed | |
|  | 11 | $1,075,000 | Terminated | W12187052 | 
| 5/31/2025 | 11 | $1,075,000 | Listed | |
|  | 17 | $1,098,000 | Terminated | W12150011 | 
| 5/14/2025 | 17 | $1,098,000 | Listed | |
|  | 24 | $1,110,000 | Terminated | W12094202 | 
| 4/21/2025 | 24 | $1,110,000 | Listed | |
|  | 17 | $1,125,000 | Terminated | W12062759 | 
| 4/4/2025 | 17 | $1,125,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        