| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,799,000 | For Sale | W12472939 | 
| 10/19/2025 | 12 | $3,799,000 | Listed | |
|  | - | $3,799,000 | For Sale | W12472948 | 
| 10/19/2025 | 12 | $3,799,000 | Listed | |
|  | 183 | $3,999,999 | Expired | W11824107 | 
| 12/2/2024 | 183 | $3,999,999 | Listed | |
|  | 121 | $8,350,000 | Expired | W10415869 | 
| 11/7/2024 | 121 | $8,350,000 | Listed | |
|  | 172 | $3,000,000 | Sold | W8352292 | 
| 5/18/2024 | 172 | $3,800,000 | Listed | |
|  | 66 | $8,350,000 | Expired | W8323000 | 
| 5/9/2024 | 66 | $8,350,000 | Listed | |
|  | 152 | $5,999,999 | Terminated | W8011576 | 
| 1/19/2024 | 152 | $5,999,999 | Listed | |
|  | 91 | $8,900,000 | Expired | W8043052 | 
| 2/2/2024 | 91 | $8,900,000 | Listed | |
|  | 145 | $7,325,000 | Terminated | W6002825 | 
| 3/30/2023 | 145 | $7,325,000 | Listed | |
|  | 257 | $9,000,000 | Expired | W5796864 | 
| 10/17/2022 | 257 | $9,000,000 | Listed | 

 
                         
						         
						        