| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $464,900 | For Sale | X12474355 | 
| 10/21/2025 | 10 | $464,900 | Listed | |
|  | 90 | $569,999 | Expired | X11958968 | 
| 2/5/2025 | 90 | $569,999 | Listed | |
|  | 180 | $699,900 | Expired | X8042728 | 
| 2/3/2024 | 180 | $699,900 | Listed | |
|  | 54 | $699,900 | Terminated | X6053972 | 
| 5/26/2023 | 54 | $699,900 | Listed | |
|  | 89 | $699,900 | Terminated | X5931967 | 
| 2/26/2023 | 89 | $699,900 | Listed | |
|  | 44 | $2,500 | Terminated | X5868747 | 
| 1/12/2023 | 44 | $2,500 | Listed | |
|  | 9 | $724,990 | Suspended | X5916469 | 
| 2/16/2023 | 9 | $724,990 | Listed | |
|  | 17 | $2,750 | Terminated | X5856529 | 
| 12/26/2022 | 17 | $2,750 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        