| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $544,900 | For Sale | X12455047 | 
| 10/9/2025 | 22 | $544,900 | Listed | |
|  | 13 | $492,000 | Sold | X8705931 | 
| 5/11/2023 | 13 | $499,900 | Listed | |
|  | 15 | $549,900 | Terminated | X5902027 | 
| 2/8/2023 | 15 | $549,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        