| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $619,900 | For Sale | X12434097 | 
| 9/30/2025 | 31 | $619,900 | Listed | |
|  | - | $2,599 | For Rent | X12315321 | 
| 7/30/2025 | 93 | $2,599 | Listed | |
|  | 28 | $599,900 | Terminated | X12228858 | 
| 6/18/2025 | 28 | $599,900 | Listed | |
|  | 28 | $699,900 | Terminated | X12160640 | 
| 5/20/2025 | 28 | $699,900 | Listed | |
|  | 67 | $749,900 | Terminated | X12019793 | 
| 3/14/2025 | 67 | $749,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        