| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $7 | For Rent | X12395141 | 
| 9/10/2025 | 51 | $7 | Listed | |
|  | - | $1 | For Sale | X12395147 | 
| 9/10/2025 | 51 | $1 | Listed | |
|  | 39 | $1,135,000 | Sold | N9035103 | 
| 7/12/2024 | 39 | $1,149,000 | Listed | |
|  | 28 | $1,189,000 | Terminated | N8422914 | 
| 6/10/2024 | 28 | $1,189,000 | Listed | |
|  | 55 | $1,195,000 | Terminated | N8212064 | 
| 4/8/2024 | 55 | $1,195,000 | Listed | |
|  | 41 | $1,198,000 | Terminated | N8085672 | 
| 2/22/2024 | 41 | $1,198,000 | Listed | |
|  | 37 | $1,198,000 | Terminated | N7398844 | 
| 1/15/2024 | 37 | $1,198,000 | Listed | |
|  | 58 | $1,249,000 | Terminated | N7299234 | 
| 11/15/2023 | 58 | $1,249,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        